Scan the QR to call
Short answer: A jaw crusher is your primary machine — it takes raw quarry rock up to 1,000 mm and breaks it to 100-300 mm. A cone crusher is your secondary / tertiary machine — it takes that pre-crushed feed and produces cubical aggregate between 10-40 mm. Most complete plants need both in sequence.
| Attribute | Jaw Crusher | Cone Crusher |
|---|---|---|
| Stage | Primary (first in the circuit) | Secondary / Tertiary |
| Max feed size | Up to 1,000 mm | Up to 300 mm |
| Typical output size | 100-300 mm | 10-40 mm |
| Reduction ratio | 4:1 to 7:1 | 6:1 to 8:1 |
| Crushing action | Compression between fixed + moving jaw | Gyration between mantle + concave |
| Particle shape | Flaky / elongated | Cubical (better for concrete) |
| Wear-part life | 500-900 hrs (jaw plates) | 600-1,200 hrs (mantle + concave) |
| Best material | Hard + abrasive (granite, basalt, iron ore) | Medium-hard to hard (granite, basalt) |
| CSS / CSS adjustment | Shim / wedge, manual | Hydraulic, auto-adjustable |
| Relative capex | Lower (baseline) | 1.3-1.5× jaw capex |
| Picson models | ST-2416, ST-3055, ST-3624, DT-3055 | GC-100, GC-200, HP-200, HP-300, HP-500 |
If you are building a complete crushing plant producing aggregate below 40 mm, you need both — jaw first, cone second. If you only need coarse output above 100 mm or you have a very tight budget, jaw-only is viable. If your feed is already pre-crushed from mining blasts under 300 mm, you can start with cone.
Use our free TPH calculator to estimate capacity, or request a plant design from our engineers.
TPH Calculator Request Plant Design